Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Weight | 8 kg |
---|---|
brands | Asetek SimSports |
58,82 € ex. VAT
In stock
In stock
Orders will be charged for shipping depending on your chosen delivery method and country. Full price will be displayed in the cart and checkout. FREE SHIPPING on purchases over 749 Euro incl. VAT, EU only! Does not apply on seats, chassis, monitor mounts and Heusinkveld products.
Companies with valid VAT number will be VAT excempt - keep in mind, VAT excempt purchases will be shipped to the company billing adress only! The company adress has to be identical to the VIES adress. In case the VIES system doesnt return the company adress, another valid proof has to be provided - company registration and VAT registration documents.
The Bottom Mount can be mounted directly onto your table or on your rig. You mount your Asetek SimSports® Direct Drive wheelbase by attaching the bottom mount to the underside of the wheelbase and then mount it to your rig in your preferred position. The Bottom Mount must be mounted to a flat surface that supports the entire length of the mount.
The t-slots in the bottom of the wheelbase allows you to slide your wheelbase back and forth on the bracket. This mounting solution maximizes leg space in your setup and clears the way for comfortable and fully immersive sim racing.
Dimensions: 460 x 120 x 5 mm
Material: 5 mm laser cut steel
Hole Pattern:
Wheelbase mount: 4-hole pattern (87 mm x 89 mm)
Rig mount: 3-hole pattern, 4-hole pattern
Only logged in customers who have purchased this product may leave a review.
Weight | 8 kg |
---|---|
brands | Asetek SimSports |
Get your extra boost of comfort with QRX, our new Quick Release with an integrated USB electrical connector. Change your wheel with a faster and easier solution and keep control of your races.
Fits any 50.8/70mm systems
Compatible with the Q-Conn Cube Controls to USB coiled cable.
The universal quick release is here. It fits all standard diameters in the industry (50mm or 70mm).
A ultra Lightweight machined from solid aluminium base, and a fine laser cut steel body.
It’s made to be strong, efficient and light. It’s the most solid, robust and durable piece of hardware to hold a direct drive wheel, peaks, and forces.
Designed with one only purpose in mind, doing the job and do it right, with a touch of blue.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_items_in_cart | ||
wp_woocommerce_session_8417fffb7594571dd4f667ed71380f39 | 2 days |
Cookie | Duration | Description |
---|---|---|
electro_wc_recently_viewed | ||
woocommerce_recently_viewed |
Cookie | Duration | Description |
---|---|---|
_ga | 2 year | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_122949251_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sbjs_current | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website.
|
sbjs_current_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_migrations | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_session | 30 minutes | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_udata | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2066904 | 30 minutes | |
_hjSessionUser_2066904 | 1 year | |
aelia_customer_country | ||
GmMUrfygs | 1 day | |
kZy_EBLe | 1 day | |
m | 2 years | m.stripe.com |
There are no reviews yet.