Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.
Weight | N/A |
---|---|
brands | Simtrecs |
Variant | Wide, Narrow |
In stock
Orders will be charged for shipping depending on your chosen delivery method and country. Full price will be displayed in the cart and checkout.
Companies with valid VAT number will be VAT excempt - keep in mind, VAT excempt purchases will be shipped to the company billing adress only! The company adress has to be identical to the VIES adress. In case the VIES system doesnt return the company adress, another valid proof has to be provided - company registration and VAT registration documents.
The heel plate height is adjustable in 3 steps and it can slide forward and backward. Each pedal unit can slide forward, backward and sideways independently.Strong and precise CNC machined aluminium construction.
There are 2 width of BasePlate:
a) Narrow BasePlate
b) Wide BasePlate
For Profile Rigs like the Sim-Lab P1-X we recommend the wide one. For rigs like Playseat, Trackracer, Simetik… where the pedal space are limited, we recommend the narrow one.
Only logged in customers who have purchased this product may leave a review.
Weight | N/A |
---|---|
brands | Simtrecs |
Variant | Wide, Narrow |
When operating the Sim Pedals Sprint near their maximum force capability, they need a very sturdy mount to your rig.
If you want to mount your pedals to a baseplate first instead of mounting them individually, our Sim Pedals Sprint Baseplate is your product of choice.
Designed for a direct application to your Simucube, QRX adapter enhances the compatibility of your wheels for fast changes with no compromises.
Also compatible with our Universal Quick Release and Q1R.
Get your extra boost of comfort with QRX, our new Quick Release with an integrated USB electrical connector. Change your wheel with a faster and easier solution and keep control of your races.
Fits any 50.8/70mm systems
Compatible with the Q-Conn Cube Controls to USB coiled cable.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_items_in_cart | ||
wp_woocommerce_session_8417fffb7594571dd4f667ed71380f39 | 2 days |
Cookie | Duration | Description |
---|---|---|
electro_wc_recently_viewed | ||
woocommerce_recently_viewed |
Cookie | Duration | Description |
---|---|---|
_ga | 2 year | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_122949251_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sbjs_current | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website.
|
sbjs_current_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_migrations | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_session | 30 minutes | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_udata | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2066904 | 30 minutes | |
_hjSessionUser_2066904 | 1 year | |
aelia_customer_country | ||
GmMUrfygs | 1 day | |
kZy_EBLe | 1 day | |
m | 2 years | m.stripe.com |
Don King –
The base plate fit perfectly on my universal pedal mount on my TR 160 using extra slide in T8 nuts in the slots of the profile pieces you will need extra beyond what was included however it fits perfectly and is secure using 63 on each profile piece secured with bolts provided by Trak Racer for my tr160.
Don King –
David Piazza –
I’ve had a few baseplates. This one is definitely the best one if used. It’s simple yet well engineered. It’s light it weight but very ridgid, no flex. It’s easy to mount.
David Piazza –
Mitchell Leinen –
Very high quality, the most sturdy baseplate that i have seen and also the nicest looking.
Mitchell Leinen –