A couple of questions often come up when I talk about the Simucube direct drive systems. Do they make you faster? Are they worth it?
Well, the answer to both questions is yes, but probably not in the way you might think.
As part of RSR Esport where we are competing more and more at the top levels of endurance in iRacing. Being fast is key, but almost a given. To move up to the front over many full fuel stints of racing, being consistent and staying away from mistakes – yours and others – is as important as your raw pace – and this is where these wheelbases shine, especially over belt-driven alternatives.
All the numbers you can read on the spec sheets are interesting, but at the end of the day what they mean is that you can much better feel what’s going on with your car balance and the grip you have. This means you can sense when you are about to lose the car and catch your mistakes before it’s too late. This has a massive impact at the end of your race, off-tracks and repairs make you lose seconds and minutes, if not the whole race.
The fact that you can catch the car makes you a lot more comfortable to go closer into the limit – that’s where you gain the tenths.
The last important aspect which is not often discussed is that while you race in a simulator, you are less challenged physically than in a real car, and that often leads to loss of concentration. Having a much stronger wheel increases immersion and keeps you more engaged mentally as you wrestle the car through the corners. Loss of concentration shows up as missed brake point or a sloppy line – things you want to avoid to bring home better results.
The Simucube bases will make you more comfortable to push, help you catch your mistakes or evade other drivers’, and will help keep your head in the game – all contributing to better times and results over a full race distance.
So, is it worth it? You tell me!
RSR Esports Team Principal Follow us on Instagram, Twitter, or Youtube.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_items_in_cart | ||
wp_woocommerce_session_8417fffb7594571dd4f667ed71380f39 | 2 days |
Cookie | Duration | Description |
---|---|---|
electro_wc_recently_viewed | ||
woocommerce_recently_viewed |
Cookie | Duration | Description |
---|---|---|
_ga | 2 year | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_122949251_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sbjs_current | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website.
|
sbjs_current_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first_add | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_migrations | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_session | 30 minutes | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_udata | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2066904 | 30 minutes | |
_hjSessionUser_2066904 | 1 year | |
aelia_customer_country | ||
GmMUrfygs | 1 day | |
kZy_EBLe | 1 day | |
m | 2 years | m.stripe.com |
Hi guys will it do playstation 4 thanx
Regards Kenny
Hi Kenny, they are not compatible with PS4. They are PC only.